Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.00 X 9.55 X 44.40 | |
| Height | 4.0000 | |
| Width | 9.5500 | |
| Length | 44.4000 | |
| LEFT HANDED SHOTGUN | Y | |
| GAUGE | 12 | |
| ACTION TYPE | SEMI-AUTO | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 8.2 | |
| METAL FINISH | COLORED | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 40.0000 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | TACTICAL | |
| SWIVELS STUDS | NO | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLACK | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | 5RD DETACHABLE BOX MAGAZINE, | |
| BERETTA MOBILE STYLE CHOKES, | ||
| FLIP UP SIGHTS, | ||
| ALUMINUM M-LOK RAIL, | ||
| ARMSCOR MAGAZINE REFERENCE NN | ||
| PHOTO MAY NOT REPRESENT ACTUAL | ||
| PRODUCT. | ||
| ARMSCOR SHOTGUNS ARE SUBJECT | ||
| TO VARIOUS RUNNING CHANGES. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO SALE TO ILLINOIS PICA | ||

Reviews
There are no reviews yet.