Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 3.15 X 6.15 | |
| Height | 1.4000 | |
| Width | 3.1500 | |
| Length | 6.1500 | |
| CALIBER | 243 WIN | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 95 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 3.15 X 6.15 | |
| Height | 1.4000 | |
| Width | 3.1500 | |
| Length | 6.1500 | |
| CALIBER | 243 WIN | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 95 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
| Bullet Weight (Grains) | 95 |
|---|---|
| Caliber/Gauge | .243 WINCHESTER |
| Case Material | Brass |
| Cost per Round | 1.58 |
| Grains | 95 GRAINS |
| Length | 6.1500 |
| Manufacturer | HSM |
| Manufacturer Part Number | 243-22-N |
| Units per Box | 20 |
| UPC | 810742028879 |
Prompt Communication
Trusted SSL Protection
Prompt Communication
We operate on a by-appointment-only basis to ensure personalized attention and a secure, private experience for each customer. Schedule your visit at a time that works best for you — we’re here to assist with all your firearms and tactical gear needs.
You must be 18 years old to visit our website.
Reviews
There are no reviews yet.