Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.95 X 2.25 X 21.65 | |
Height | 1.9500 | |
Width | 2.2500 | |
Length | 21.6500 | |
OTHER FEATURES: | 5.56 RIFLE GOVT BARREL | |
MODERN SERIES | ||
CRMOV STEEL WITH A QPQ FINISH | ||
QPQ COATED M4 FEED RAMP EXT. |
$185.25
1 in stock
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.95 X 2.25 X 21.65 | |
Height | 1.9500 | |
Width | 2.2500 | |
Length | 21.6500 | |
OTHER FEATURES: | 5.56 RIFLE GOVT BARREL | |
MODERN SERIES | ||
CRMOV STEEL WITH A QPQ FINISH | ||
QPQ COATED M4 FEED RAMP EXT. |
UPC | 819747020154 |
---|---|
Manufacturer | Ballistic Advantage |
Manufacturer Part Number | BABL556026M |
Length | 21.6500 |
Prompt Communication
Trusted SSL Protection
Prompt Communication
We operate on a by-appointment-only basis to ensure personalized attention and a secure, private experience for each customer. Schedule your visit at a time that works best for you — we’re here to assist with all your firearms and tactical gear needs.
You must be 18 years old to visit our website.
Reviews
There are no reviews yet.