Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 2.00 X 16.55 | |
| Height | 1.6000 | |
| Width | 2.0000 | |
| Length | 16.5500 | |
| OTHER FEATURES: | 5.56 M4 CARBINE LENGTH | |
| CHROME LINED, CLASSIC SERIES | ||
| CRMOV STEEL WITH A QPQ FINISH | ||
| QPQ COATED M4 FEED RAMP EXT. | ||
$171.00
2 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 2.00 X 16.55 | |
| Height | 1.6000 | |
| Width | 2.0000 | |
| Length | 16.5500 | |
| OTHER FEATURES: | 5.56 M4 CARBINE LENGTH | |
| CHROME LINED, CLASSIC SERIES | ||
| CRMOV STEEL WITH A QPQ FINISH | ||
| QPQ COATED M4 FEED RAMP EXT. | ||
| UPC | 819747020192 |
|---|---|
| Manufacturer | Ballistic Advantage |
| Manufacturer Part Number | BABL556009MC |
| Length | 16.5500 |
Prompt Communication
Trusted SSL Protection
Prompt Communication
We operate on a by-appointment-only basis to ensure personalized attention and a secure, private experience for each customer. Schedule your visit at a time that works best for you — we’re here to assist with all your firearms and tactical gear needs.
You must be 18 years old to visit our website.
Reviews
There are no reviews yet.